Single-phase Electric Energy Meter ADL200N

- OSWELL
- CHINA
- 7-15
- 10K
The product has the features of sampling, metering and monitoring power parameters, communicating with an inverter or an energy management system (EMS), realizing the functions of preventing reverse flow, regulating power generation, charging and discharging batteries according to real-time power and accumulated electric energy, and realizing bidirectional metering and household distributed photovoltaic energy management.
Application:
l Photovoltaic Grid-connected System
l Micro Inverter System
l Energy Storage System
l AC Coupling System
Specifications:
Item | Performance Parameters |
Rated Voltage | AC 110V – 240V |
Input Current | 80A, 120A, 200A, 300A |
Overload | 1.2 times rated (continuous); 2 times rated/1 second; |
Power Consumption | <0.2VA |
Accuracy Class | ±0.5% |
Power | Active, reactive, apparent power, error ±0.5% |
Grid Frequency | 45~65Hz, error ±0.5% |
Response Rate | ≤100ms (voltage, current, power) ≤1s (electrical energy) |
Measurement Category | CAT III |
Electric Energy | Active energy :Class B (split current transformer) / Class C (closed current transformer) Reactive energy (Class 2 accuracy) |
Electromagnetic Compatibility | Electrostatic discharge immunity class III Electrical fast transient burst immunity class IV Surge (shock) immunity Class IV |
Dielectric Strength | Between communication and signal input, AC3kV 1min |
Insulation Resistance | Input and output terminals to casing >100MΩ |
Interface & Communication Protocol | RS485 interface and Modbus RTU protocol |
Communication Address | Modbus RTU:1~ 247 |
Band Rate | Support 1200bps-38400bps |
Operating Temperature | -40℃~+70℃ |
Storage Temperature | -40℃~+70℃ |
Relative Humidity | ≤95% (without condensation) |
Altitude | ≤2000m |
Installation Environment | Indoor use |
Pollution Degree | Class 2 |
Mains supply voltage fluctuations are not to 10% of the nominal supply voltage. |